Boulder County Solds -2006 to 2009
| 2009: MONTH | SINGLE FAMILY | SOLD PER DAY | ATTACHED | SOLD PER DAY |
|---|---|---|---|---|
| January | 116 | 3.74 | 29 | 0.94 |
| February | 131 | 4.68 | 54 | 1.93 |
| March | 148 | 4.77 | 79 | 2.55 |
| April | 171 | 5.70 | 78 | 2.60 |
| May | 231 | 7.45 | 90 | 2.90 |
| June | 297 | 9.90 | 154 | 5.13 |
| July | 311 | 10.03 | 170 | 5.48 |
| August | 257 | 8.29 | 105 | 3.39 |
| September | 239 | 7.97 | 106 | 3.53 |
| October | 232 | 7.48 | 91 | 2.94 |
| November | 226 | 7.53 | 78 | 2.60 |
| December | ||||
| TOTAL … | 2359 | 7.06 | 1034 | 3.10 |
| 2008: MONTH | SINGLE FAMILY | SOLD PER DAY | ATTACHED | SOLD PER DAY |
| January | 165 | 5.32 | 61 | 1.97 |
| February | 203 | 7.00 | 70 | 2.41 |
| March | 284 | 9.16 | 118 | 3.81 |
| April | 305 | 10.17 | 140 | 4.67 |
| May | 342 | 11.03 | 146 | 4.71 |
| June | 367 | 12.23 | 140 | 4.67 |
| July | 382 | 12.32 | 169 | 5.45 |
| August | 326 | 10.52 | 154 | 4.97 |
| September | 255 | 8.50 | 111 | 3.70 |
| October | 228 | 7.35 | 75 | 2.42 |
| November | 133 | 4.43 | 50 | 1.67 |
| December | 181 | 5.84 | 64 | 2.06 |
| TOTAL … | 3171 | 8.69 | 1298 | 3.56 |
| 2006: TOTAL … | 4327 | 11.85 | 1508 | 4.13 |
| 2007: TOTAL … | 3790 | 10.38 | 1476 | 4.04 |
Information from IRES -Northern Colorado MLS